All measurements are in inches
Women
SIZE | XS | S | M | L | XL/1X | 2XL |
US/CAN | 2 | 4 – 6 | 8-10 | 12-14 | 16-18 | 20 |
BUST | 30 | 34-35.5 | 37.5-39.5 | 41.5-43.5 | 45.5-49.5 | 53 |
WAIST | 22 | 26-28 | 30.5-31.5 | 33.5-34.5 | 37.5-41.5 | 45 |
HIPS | 32 | 36-38 | 40.5-41.5 | 43.5-45.5 | 47.5-51.5 | 56 |
Body Measurement |
Men
SIZE | XS | S | M | L | XL | 2XL |
NECK | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
CHEST | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
WAIST | 26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
HIPS | 35.5 | 36.5-38 | 40-42 | 44-46 | 48-50 | 52-52 |
Pants Length | 32 | 32 | 32 | 32 | 34 | 34 |
Body Measurement |
Kids
SIZE | 2T/3T | 4T/5/SX | 6/7/S | 8/M | 9/10 | L |
CHEST | 20 | 21-22 | 24 | 26 | 28 | 29-30 |
WAIST | 20 | 22-23 | 23 | 23 | 24 | 25-26 |
LENGTH | 34-37 | 38-44 | 46-48 | 49-51 | 52-54 | 54-56 |